Sign In | Join Free | My bushorchimp.com |
|
MOQ : 1
Fiber Mall P/N | 10GEPON-OLT-SGCE | Vendor Name | FIBER MALL |
Application | Symmetric 10GEPON OLT | ODN Class | PR30 |
Wavelength | TX 1577nm/RX 1270nm TX 1490nm/RX 1310nm | Data Rate | TX 10.3G/RX 10.3G TX 1.25G/RX 1.25G |
TX Power | +2.0~+5.0dBm +2.0~+7.0dBm | Receiver Sensitivity | < -28.0dBm < -29.78dBm |
Package | SFP+ | Interface | SC |
Cable Type | SMF | Max Distance | 20km |
Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | SFF-8472 , IEEE-802.3av |
![]() |
10GEPON-OLT-SGCE Symmetric 10GEPON OLT and 1.25G EPON OLT in an SFP+ Housing TX 1577nm (10.3G)/1490nm (1.25G) RX 1270nm (10.3G)/1310nm (1.25G) PR30 SC Images |