Sign In | Join Free | My bushorchimp.com |
|
MOQ : 1
Fiber Mall P/N | 10GEPON-OLT-SGCS | Vendor Name | FIBER MALL |
Application | Symmetric 10GEPON OLT | ODN Class | PR40 |
Wavelength | TX 1577nm/RX 1270nm TX 1490nm/RX 1310nm | Data Rate | TX 10.3G/RX 10.3G TX 1.25G/RX 1.25G |
TX Power | +5.0~+9.0dBm +4.0~+10.0dBm | Receiver Sensitivity | < -29.0dBm < -32dBm |
Package | SFP+ | Interface | SC |
Cable Type | SMF | Max Distance | 20km |
Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | SFF-8472 , IEEE-802.3bk |
![]() |
10GEPON-OLT-SGCS Symmetric 10GEPON OLT and 1.25G EPON OLT in an SFP+ Housing TX: 1577nm (10.3G)/1490nm (1.25G) RX: 1270nm (10.3G)/1310nm (1.25G) PR40 Images |